Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Peck Learning Center | PK - PK | 125 | 11 | 06518 |
Chapman School | KG - 06 | 320 | 13 | 06410 |
Darcey School | PK - KG | 180 | 17 | 06410 |
Doolittle School | 01 - 06 | 440 | 15 | 06410 |
H. S. Chase School | PK - 05 | 735 | 14 | 06705 |
Highland School | KG - 06 | 843 | 15 | 06410 |
International Dual Language School | PK - 02 | 170 | 0 | 06705 |
Margaret M. Generali Elementary School | KG - 05 | 600 | 13 | 06705 |
Norton School | KG - 06 | 400 | 15 | 06410 |
Oshana Elementary | KG - 05 | 261 | 14 | 06479 |
Prospect Elementary School | KG - 05 | 605 | 17 | 06712 |
Rotella Interdistrict Magnet School | PK - 05 | 615 | 15 | 06705 |
South End School | KG - 05 | 230 | 13 | 06479 |
Strong School | PK - 05 | 291 | 14 | 06479 |
West Woods School | KG - 06 | 350 | 15 | 06518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dodd Middle School | 07 - 08 | 633 | 14 | 06410 |
Hamden Middle School | 07 - 08 | 900 | 10 | 06518 |
John F. Kennedy Middle School | 06 - 08 | 744 | 12 | 06479 |
Long River Middle School | 06 - 08 | 500 | 13 | 06712 |
Michael F. Wallace Middle School | 06 - 08 | 1,300 | 14 | 06705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cheshire High School | 09 - 12 | 1,310 | 14 | 06410 |
Crosby High School | 09 - 12 | 1,224 | 13 | 06705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Humiston Alternative School | 09 - 12 | 16 | 0 | 06410 |
City | County | |
---|---|---|
Population | 29,843 | 873,571 |
Population Density | 903 | 1,445 |
Median Age | 44.3 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 120,891 | 71,777 |
Average Income per Capita | 52,336 | 38,468 |
Cheshire is located in Connecticut. Cheshire, Connecticut has a population of 29,843. Cheshire is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Cheshire, Connecticut is $120,891. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Cheshire is 44.3 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.