Skip to main content
Pulse Realty LLC

Naugatuck Real Estate Market Conditions

  • Median sales price

    $305,000
    0%
    change since last quarter
  • # Active listings

    81
    30-day change

Naugatuck Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Naugatuck, CT

Grades Students P/T Ratio ZIP
Andrew Avenue School KG - 04 239 11.1 06770
B. W. Tinker School PK - 05 567 17.9 06708
Bunker Hill School PK - 05 468 14.6 06708
Carrington School PK - 08 457 17.9 06708
Duggan School PK - 08 429 13 06708
Gilmartin School PK - 08 480 14.5 06706
Hop Brook Elementary School KG - 04 328 12.1 06770
Hopeville School KG - 05 303 10.3 06706
Laurel Ledge School PK - 05 303 11.4 06403
Maloney Interdistrict Magnet School PK - 05 596 13.9 06706
Maple Hill School KG - 04 453 12.9 06770
Prospect Elementary School PK - 05 600 13.4 06712
Salem School KG - 04 251 12.8 06770
Washington School PK - 05 296 16.1 06706
Wendell L. Cross School PK - 08 551 14.5 06706
Western School KG - 04 272 18.1 06770

Middle Schools near Naugatuck, CT

Grades Students P/T Ratio ZIP
Aces At Chase 06 - 08 671 12.4 06708
City Hill Middle School 07 - 08 635 12.7 06770
Cross Street Intermediate School 05 - 06 331 13.2 06770
Hillside Intermediate School 05 - 06 326 12.5 06770
Long River Middle School 06 - 08 440 9.5 06712
West Side Middle School 06 - 08 817 9.7 06708

High Schools near Naugatuck, CT

Grades Students P/T Ratio ZIP
John F. Kennedy High School 09 - 12 1,297 14.3 06708
Naugatuck High School 09 - 12 1,288 14 06770
Waterbury Arts Magnet School 06 - 12 821 16.4 06706
Woodland Regional High School 09 - 12 606 11.4 06403

Demographics near Naugatuck, CT

City County
Population 32,298 873,571
Population Density 1,971 1,445
Median Age 41.1 41.3
People per Household 2.6 2.5
Median Household Income 75,625 71,777
Average Income per Capita 36,784 38,468

About Naugatuck, CT

Naugatuck is located in Connecticut. Naugatuck, Connecticut has a population of 32,298. Naugatuck is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.

The median household income in Naugatuck, Connecticut is $75,625. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Naugatuck is 41.1 years.

Naugatuck Weather

The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 49.55.

Naugatuck Map

Naugatuck real estate offices

Sort by:

--->

Real estate near Naugatuck