Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. W. Cox School | PK - 04 | 245 | 12 | 06437 |
Benjamin Jepson Magnet School | PK - 08 | 560 | 14 | 06513 |
Bishop Woods School | KG - 08 | 475 | 18 | 06513 |
Calvin Leete School | PK - 04 | 250 | 14 | 06437 |
Clinton Avenue School | KG - 08 | 515 | 14 | 06513 |
Deer Run School | PK - 02 | 260 | 16 | 06513 |
Dominick H. Ferrara School | 03 - 05 | 154 | 14 | 06513 |
Fair Haven School | PK - 08 | 720 | 0 | 06513 |
Guilford Lakes School | PK - 04 | 330 | 13 | 06437 |
Indian Neck School | PK - PK | 18 | 10 | 06405 |
Jerome Harrison School | PK - 02 | 400 | 15 | 06471 |
John B. Sliney School | PK - 04 | 273 | 12 | 06405 |
John S. Martinez School | KG - 08 | 500 | 14 | 06513 |
Mary R. Tisko School | PK - 04 | 400 | 13 | 06405 |
Mary T. Murphy School | KG - 04 | 380 | 12 | 06405 |
Melissa Jones School | KG - 04 | 290 | 13 | 06437 |
Ross/woodward School | PK - 08 | 675 | 13 | 06513 |
Totoket Valley Elementary School | 03 - 05 | 400 | 14 | 06472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Baldwin Middle School | 05 - 06 | 500 | 12 | 06437 |
E. C. Adams Middle School | 07 - 08 | 480 | 10 | 06437 |
Francis Walsh Intermediate School | 05 - 08 | 800 | 11 | 06405 |
North Branford Intermediate School | 06 - 08 | 390 | 13 | 06471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branford High School | 09 - 12 | 846 | 11 | 06405 |
East Haven High School | 09 - 12 | 958 | 12 | 06513 |
Guilford High School | 09 - 12 | 1,030 | 13 | 06437 |
North Branford High School | 09 - 12 | 614 | 11 | 06471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elm City College Preparatory School | KG - 04 | 350 | 0 | 06513 |
Family Academy Of Multilingual Exploration | PK - 08 | 450 | 17 | 06513 |
School To Work Program | 12 - 12 | 6 | 6 | 06472 |
City | County | |
---|---|---|
Population | 14,446 | 873,571 |
Population Density | 584 | 1,445 |
Median Age | 47.5 | 41.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 94,149 | 71,777 |
Average Income per Capita | 48,789 | 38,468 |
North Branford is located in Connecticut. North Branford, Connecticut has a population of 14,446. North Branford is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in North Branford, Connecticut is $94,149. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in North Branford is 47.5 years.
The average high temperature in July is 82.95 degrees, with an average low temperature in January of 17.26 degrees. The annual precipitation is 52.69.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.