Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Avenue School | KG - 04 | 250 | 16 | 06770 |
Bungay School | KG - 05 | 439 | 17 | 06483 |
Chatfield Lopresti School | PK - 05 | 560 | 14 | 06483 |
Early Childhood Center At Central Avenue | PK - PK | 115 | 16 | 06770 |
Gainfield Elementary School | PK - 05 | 430 | 13 | 06488 |
Great Oak Elementary School | 03 - 05 | 353 | 16 | 06478 |
Hop Brook Elementary School | KG - 04 | 300 | 10 | 06770 |
Laurel Ledge School | KG - 05 | 300 | 14 | 06403 |
Maple Hill School | PK - 04 | 470 | 14 | 06770 |
Pomperaug Elementry School | KG - 05 | 350 | 14 | 06488 |
Quaker Farms School | PK - 02 | 305 | 18 | 06478 |
Salem School | KG - 04 | 270 | 18 | 06770 |
Western School | KG - 04 | 280 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Hill Middle School | 07 - 08 | 702 | 16 | 06770 |
Cross Street Intermediate School | 05 - 06 | 330 | 15 | 06770 |
Hillside Intermediate School | 05 - 06 | 325 | 16 | 06770 |
Oxford Middle School | 06 - 08 | 445 | 13 | 06478 |
Rochambeau Middle School | 06 - 08 | 400 | 12 | 06488 |
Seymour Middle School | 06 - 08 | 520 | 15 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Naugatuck High School | 09 - 12 | 1,200 | 15 | 06770 |
Pomperaug Regional High School | 09 - 12 | 1,148 | 13 | 06488 |
Seymour High School | 09 - 12 | 619 | 13 | 06483 |
Woodland Regional High School | 09 - 12 | 720 | 12 | 06403 |
City | County | |
---|---|---|
Population | 16,921 | 873,571 |
Population Density | 1,166 | 1,445 |
Median Age | 44.5 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 77,790 | 71,777 |
Average Income per Capita | 40,221 | 38,468 |
Seymour is located in Connecticut. Seymour, Connecticut has a population of 16,921. Seymour is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Seymour, Connecticut is $77,790. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Seymour is 44.5 years.
The average high temperature in July is 82.23 degrees, with an average low temperature in January of 20.72 degrees. The annual precipitation is 51.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.