Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradley School | KG - 05 | 270 | 14 | 06418 |
Bungay School | KG - 05 | 439 | 17 | 06483 |
Chatfield Lopresti School | PK - 05 | 560 | 14 | 06483 |
Great Oak Elementary School | 03 - 05 | 353 | 16 | 06478 |
Irving School | KG - 05 | 310 | 13 | 06418 |
Laurel Ledge School | KG - 05 | 300 | 14 | 06403 |
Little Raiders University | PK - PK | 51 | 0 | 06418 |
Mead School | PK - 06 | 600 | 15 | 06401 |
Prendergast School | KG - 06 | 630 | 16 | 06401 |
Quaker Farms School | PK - 02 | 305 | 18 | 06478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia Middle School | 07 - 08 | 500 | 14 | 06401 |
Derby Middle School | 06 - 08 | 300 | 18 | 06418 |
Oxford Middle School | 06 - 08 | 445 | 13 | 06478 |
Seymour Middle School | 06 - 08 | 520 | 15 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia High School | 09 - 12 | 539 | 14 | 06401 |
Derby High School | 09 - 12 | 400 | 12 | 06418 |
Seymour High School | 09 - 12 | 619 | 13 | 06483 |
Woodland Regional High School | 09 - 12 | 720 | 12 | 06403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmett O'brien Technical High School | 09 - 12 | 682 | 11 | 06401 |
City | County | |
---|---|---|
Population | 16,921 | 873,571 |
Population Density | 1,166 | 1,445 |
Median Age | 44.5 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 77,790 | 71,777 |
Average Income per Capita | 40,221 | 38,468 |
Seymour is located in Connecticut. Seymour, Connecticut has a population of 16,921. Seymour is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Seymour, Connecticut is $77,790. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Seymour is 44.5 years.
The average high temperature in July is 82.23 degrees, with an average low temperature in January of 20.72 degrees. The annual precipitation is 51.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.