Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Hill School | KG - 05 | 514 | 15 | 06611 |
Booth Hill School | KG - 04 | 320 | 17 | 06484 |
Bradley School | KG - 05 | 270 | 14 | 06418 |
Ces School Readiness | PK - PK | 90 | 0 | 06611 |
Daniels Farm School | PK - 05 | 500 | 14 | 06611 |
Elizabeth Shelton School | KG - 04 | 450 | 16 | 06484 |
Fawn Hollow Elementary School | KG - 05 | 650 | 15 | 06468 |
Frenchtown Elementary School | KG - 05 | 506 | 13 | 06611 |
Irving School | KG - 05 | 310 | 13 | 06418 |
Jane Ryan School | KG - 05 | 400 | 14 | 06611 |
Little Raiders University | PK - PK | 51 | 0 | 06418 |
Long Hill School | KG - 04 | 335 | 16 | 06484 |
Mead School | PK - 06 | 600 | 15 | 06401 |
Mohegan School | PK - 04 | 320 | 16 | 06484 |
Monroe Elementary School | PK - 05 | 400 | 14 | 06468 |
Perry Hill Elementary School | 05 - 06 | 740 | 16 | 06484 |
Prendergast School | KG - 06 | 630 | 16 | 06401 |
Stepney Elementary School | KG - 05 | 440 | 15 | 06468 |
Sunnyside School | KG - 04 | 260 | 15 | 06484 |
Tashua Elementary School | KG - 05 | 400 | 13 | 06611 |
Trumbull Early Childhood Education Center | PK - PK | 240 | 16 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia Middle School | 07 - 08 | 500 | 14 | 06401 |
Derby Middle School | 06 - 08 | 300 | 18 | 06418 |
Hillcrest Middle School | 06 - 08 | 770 | 13 | 06611 |
Intermediate School | 07 - 08 | 740 | 15 | 06484 |
Jockey Hollow School | 06 - 08 | 755 | 14 | 06468 |
Madison Middle School | 06 - 08 | 830 | 13 | 06611 |
Middlebrook School | PK - 05 | 500 | 14 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia High School | 09 - 12 | 539 | 14 | 06401 |
Derby High School | 09 - 12 | 400 | 12 | 06418 |
Masuk High School | 09 - 12 | 1,049 | 14 | 06468 |
Trumbull High School | 09 - 12 | 2,082 | 14 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmett O'brien Technical High School | 09 - 12 | 682 | 11 | 06401 |
Holy Trinity Catholic Academy | PK - 08 | 170 | 0 | 06484 |
City | County | |
---|---|---|
Population | 42,508 | 960,427 |
Population Density | 1,388 | 1,537 |
Median Age | 47.2 | 42 |
People per Household | 2.5 | 2.7 |
Median Household Income | 96,938 | 98,899 |
Average Income per Capita | 48,544 | 58,529 |
Shelton is located in Connecticut. Shelton, Connecticut has a population of 42,508. Shelton is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 31%.
The median household income in Shelton, Connecticut is $96,938. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Shelton is 47.2 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 49.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.