Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackham School | PK - 08 | 1,050 | 16 | 06606 |
Booth Hill School | KG - 05 | 514 | 15 | 06611 |
Ces School Readiness | PK - PK | 90 | 0 | 06611 |
Cross School | KG - 08 | 300 | 12 | 06606 |
Daniels Farm School | PK - 05 | 500 | 14 | 06611 |
Frenchtown Elementary School | KG - 05 | 506 | 13 | 06611 |
Hallen School | PK - 06 | 250 | 14 | 06606 |
Hurlbutt Elementary School | PK - 02 | 400 | 13 | 06883 |
Jane Ryan School | KG - 05 | 400 | 14 | 06611 |
Madison School | PK - 06 | 480 | 14 | 06606 |
Park City Magnet School | PK - 08 | 550 | 18 | 06606 |
Read School | PK - 08 | 810 | 15 | 06606 |
Samuel Staples Elementary School | PK - 05 | 600 | 13 | 06612 |
Skane Center | PK - PK | 210 | 11 | 06606 |
Tashua Elementary School | KG - 05 | 400 | 13 | 06611 |
Trumbull Early Childhood Education Center | PK - PK | 240 | 16 | 06611 |
Weston Intermediate School | 03 - 05 | 492 | 12 | 06883 |
Winthrop School | PK - 08 | 700 | 17 | 06606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Keller Middle School | 06 - 08 | 300 | 13 | 06612 |
Hillcrest Middle School | 06 - 08 | 770 | 13 | 06611 |
Madison Middle School | 06 - 08 | 830 | 13 | 06611 |
Middlebrook School | PK - 05 | 500 | 14 | 06611 |
Weston Middle School | 06 - 08 | 547 | 12 | 06883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerospace/hydrospace Engineering And Physical Sciences | 09 - 12 | 356 | 0 | 06606 |
Biotechnology Research And Zoological Sciences | 09 - 12 | 348 | 0 | 06606 |
Central High School | 09 - 12 | 1,592 | 17 | 06606 |
Information Technology And Software Engineering | 09 - 12 | 389 | 13 | 06606 |
Trumbull High School | 09 - 12 | 2,082 | 14 | 06611 |
Weston High School | 09 - 12 | 726 | 13 | 06883 |
City | County | |
---|---|---|
Population | 7,535 | 960,427 |
Population Density | 275 | 1,537 |
Median Age | 49.9 | 42 |
People per Household | 2.9 | 2.7 |
Median Household Income | 155,574 | 98,899 |
Average Income per Capita | 68,896 | 58,529 |
Easton is located in Connecticut. Easton, Connecticut has a population of 7,535. Easton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Easton, Connecticut is $155,574. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Easton is 49.9 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.