Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beardsley School | PK - 06 | 300 | 14 | 06610 |
Blackham School | PK - 08 | 1,050 | 16 | 06606 |
Booth Hill School | KG - 05 | 514 | 15 | 06611 |
Ces School Readiness | PK - PK | 90 | 0 | 06611 |
Chapel School | KG - 06 | 317 | 15 | 06614 |
Cross School | KG - 08 | 300 | 12 | 06606 |
Daniels Farm School | PK - 05 | 500 | 14 | 06611 |
Edison School | KG - 06 | 204 | 13 | 06610 |
Eli Whitney School | KG - 06 | 500 | 14 | 06614 |
Franklin School | PK - 06 | 300 | 13 | 06614 |
Frenchtown Elementary School | KG - 05 | 506 | 13 | 06611 |
Hall School | KG - 06 | 230 | 15 | 06610 |
Hallen School | PK - 06 | 250 | 14 | 06606 |
High Horizons Magnet School | PK - 08 | 450 | 18 | 06610 |
Hooker School | KG - 08 | 300 | 15 | 06610 |
Jane Ryan School | KG - 05 | 400 | 14 | 06611 |
Madison School | PK - 06 | 480 | 14 | 06606 |
Multicultural Magnet School | KG - 08 | 460 | 14 | 06610 |
Nichols School | KG - 06 | 400 | 15 | 06614 |
Park City Magnet School | PK - 08 | 550 | 18 | 06606 |
Read School | PK - 08 | 810 | 15 | 06606 |
Samuel Staples Elementary School | PK - 05 | 600 | 13 | 06612 |
Second Hill Lane School | PK - 06 | 550 | 14 | 06614 |
Six-six Magnet School | PK - 08 | 460 | 10 | 06610 |
Skane Center | PK - PK | 210 | 11 | 06606 |
Tashua Elementary School | KG - 05 | 400 | 13 | 06611 |
Trumbull Early Childhood Education Center | PK - PK | 240 | 16 | 06611 |
Wilcoxson School | KG - 06 | 370 | 15 | 06614 |
Winthrop School | PK - 08 | 700 | 17 | 06606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Wooster Middle School | 07 - 08 | 600 | 15 | 06614 |
Harry B. Flood Middle School | 07 - 08 | 550 | 14 | 06614 |
Helen Keller Middle School | 06 - 08 | 300 | 13 | 06612 |
Hillcrest Middle School | 06 - 08 | 770 | 13 | 06611 |
Madison Middle School | 06 - 08 | 830 | 13 | 06611 |
Middlebrook School | PK - 05 | 500 | 14 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerospace/hydrospace Engineering And Physical Sciences | 09 - 12 | 356 | 0 | 06606 |
Biotechnology Research And Zoological Sciences | 09 - 12 | 348 | 0 | 06606 |
Bunnell High School | 09 - 12 | 1,090 | 15 | 06614 |
Central High School | 09 - 12 | 1,592 | 17 | 06606 |
Harding High School | 09 - 12 | 1,115 | 14 | 06610 |
Information Technology And Software Engineering | 09 - 12 | 389 | 13 | 06606 |
Trumbull High School | 09 - 12 | 2,082 | 14 | 06611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bullard-havens Technical High School | 09 - 12 | 787 | 10 | 06610 |
City | County | |
---|---|---|
Population | 36,683 | 960,427 |
Population Density | 1,575 | 1,537 |
Median Age | 46.5 | 42 |
People per Household | 2.8 | 2.7 |
Median Household Income | 123,360 | 98,899 |
Average Income per Capita | 54,038 | 58,529 |
Trumbull is located in Connecticut. Trumbull, Connecticut has a population of 36,683. Trumbull is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Trumbull, Connecticut is $123,360. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Trumbull is 46.5 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 54.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.