Skip to main content
Pulse Realty LLC

Milford Real Estate Market Conditions

  • Median sales price

    $499,000
    0%
    change since last quarter
  • # Active listings

    135
    30-day change

Milford Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Milford, CT

Grades Students P/T Ratio ZIP
Alma E. Pagels School PK - 04 371 10.3 06516
Calf Pen Meadow School KG - 05 265 10.1 06460
Chapel School KG - 06 302 12.6 06614
Edith E. Mackrille School PK - 04 301 11.1 06516
Eli Whitney School KG - 06 461 14.2 06615
Forest School PK - 04 410 10.6 06516
Franklin School KG - 06 262 11.6 06615
J. F. Kennedy School PK - 05 329 11.8 06460
Live Oaks School PK - 05 287 11.2 06460
Lordship School KG - 06 177 10.9 06615
Mary L. Tracy School PK - KG 221 15 06477
Mathewson School KG - 05 315 10 06460
Meadowside School KG - 05 269 10.9 06460
Nichols School KG - 06 441 16.5 06614
Orange Avenue School PK - 05 404 11.7 06460
Orchard Hills School PK - 05 347 11.5 06460
Peck Place School 01 - 06 358 11.9 06477
Pumpkin Delight School PK - 05 262 11.6 06460
Race Brook School 01 - 06 389 11.4 06477
Savin Rock Community School PK - 04 478 11.3 06516
Second Hill Lane School KG - 06 594 12.5 06614
Seth G. Haley School PK - 04 383 9.5 06516
Stratford Academy - Johnson House KG - 06 557 13.1 06615
Turkey Hill School 01 - 06 312 12.4 06477
Washington School PK - 04 372 11.3 06516
Wilcoxson School KG - 06 365 13.9 06614

Middle Schools near Milford, CT

Grades Students P/T Ratio ZIP
Amity Middle School: Orange 07 - 08 357 11.7 06477
Carrigan 5/6 Intermediate School 05 - 06 876 11.2 06516
David Wooster Middle School 07 - 08 539 11.3 06615
East Shore Middle School 06 - 08 382 9 06460
Harborside Middle School 06 - 08 403 9.2 06460
Harry B. Flood Middle School 07 - 08 489 10.7 06614
Harry M. Bailey Middle School 07 - 08 861 10.1 06516
West Shore Middle School 06 - 08 419 10.1 06460

High Schools near Milford, CT

Grades Students P/T Ratio ZIP
Bunnell High School 09 - 12 1,042 12.1 06614
Engineering - Science University Magnet School 06 - 12 598 10.4 06516
Jonathan Law High School 09 - 12 815 11 06460
Joseph A. Foran High School 09 - 12 765 10.9 06460
Stratford High School 09 - 12 1,127 12.4 06615
West Haven High School 09 - 12 1,780 14.8 06516

Demographics near Milford, CT

City County
Population 54,308 873,571
Population Density 2,449 1,445
Median Age 46.3 41.3
People per Household 2.4 2.5
Median Household Income 93,014 71,777
Average Income per Capita 49,696 38,468

About Milford, CT

Milford is located in Connecticut. Milford, Connecticut has a population of 54,308. Milford is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.

The median household income in Milford, Connecticut is $93,014. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Milford is 46.3 years.

Milford Weather

The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 44.15.

Milford Map

Milford real estate offices

Sort by:

--->

Real estate near Milford