Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Hill School | KG - 04 | 320 | 17 | 06484 |
Bradley School | KG - 05 | 270 | 14 | 06418 |
Bungay School | KG - 05 | 439 | 17 | 06483 |
Chatfield Lopresti School | PK - 05 | 560 | 14 | 06483 |
Elizabeth Shelton School | KG - 04 | 450 | 16 | 06484 |
Irving School | KG - 05 | 310 | 13 | 06418 |
Little Raiders University | PK - PK | 51 | 0 | 06418 |
Long Hill School | KG - 04 | 335 | 16 | 06484 |
Mary L Tracy School | PK - KG | 221 | 13 | 06477 |
Mead School | PK - 06 | 600 | 15 | 06401 |
Mohegan School | PK - 04 | 320 | 16 | 06484 |
Peck Place School | 01 - 06 | 342 | 12 | 06477 |
Perry Hill Elementary School | 05 - 06 | 740 | 16 | 06484 |
Prendergast School | KG - 06 | 630 | 16 | 06401 |
Race Brook School | 01 - 06 | 392 | 11 | 06477 |
Sunnyside School | KG - 04 | 260 | 15 | 06484 |
Turkey Hill School | 01 - 06 | 297 | 11 | 06477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Regional Middle School | 07 - 08 | 380 | 11 | 06477 |
Ansonia Middle School | 07 - 08 | 500 | 14 | 06401 |
Derby Middle School | 06 - 08 | 300 | 18 | 06418 |
Intermediate School | 07 - 08 | 740 | 15 | 06484 |
Seymour Middle School | 06 - 08 | 520 | 15 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia High School | 09 - 12 | 539 | 14 | 06401 |
Derby High School | 09 - 12 | 400 | 12 | 06418 |
Seymour High School | 09 - 12 | 619 | 13 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmett O'brien Technical High School | 09 - 12 | 682 | 11 | 06401 |
Holy Trinity Catholic Academy | PK - 08 | 170 | 0 | 06484 |
City | County | |
---|---|---|
Population | 12,907 | 873,571 |
Population Density | 2,557 | 1,445 |
Median Age | 42.5 | 41.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 56,420 | 71,777 |
Average Income per Capita | 32,019 | 38,468 |
Derby is located in Connecticut. Derby, Connecticut has a population of 12,907. Derby is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Derby, Connecticut is $56,420. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Derby is 42.5 years.
The average high temperature in July is 82.17 degrees, with an average low temperature in January of 21.09 degrees. The annual precipitation is 49.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.