Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beecher Road Primary School | PK - 06 | 825 | 10 | 06525 |
Booth Hill School | KG - 04 | 320 | 17 | 06484 |
Bradley School | KG - 05 | 270 | 14 | 06418 |
Bungay School | KG - 05 | 439 | 17 | 06483 |
Chatfield Lopresti School | PK - 05 | 560 | 14 | 06483 |
Elizabeth Shelton School | KG - 04 | 450 | 16 | 06484 |
Irving School | KG - 05 | 310 | 13 | 06418 |
Little Raiders University | PK - PK | 51 | 0 | 06418 |
Long Hill School | KG - 04 | 335 | 16 | 06484 |
Mead School | PK - 06 | 600 | 15 | 06401 |
Mohegan School | PK - 04 | 320 | 16 | 06484 |
Perry Hill Elementary School | 05 - 06 | 740 | 16 | 06484 |
Prendergast School | KG - 06 | 630 | 16 | 06401 |
Sunnyside School | KG - 04 | 260 | 15 | 06484 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia Middle School | 07 - 08 | 500 | 14 | 06401 |
Derby Middle School | 06 - 08 | 300 | 18 | 06418 |
Intermediate School | 07 - 08 | 740 | 15 | 06484 |
Seymour Middle School | 06 - 08 | 520 | 15 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Regional High School | 09 - 12 | 1,319 | 13 | 06525 |
Ansonia High School | 09 - 12 | 539 | 14 | 06401 |
Derby High School | 09 - 12 | 400 | 12 | 06418 |
Seymour High School | 09 - 12 | 619 | 13 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmett O'brien Technical High School | 09 - 12 | 682 | 11 | 06401 |
Holy Trinity Catholic Academy | PK - 08 | 170 | 0 | 06484 |
City | County | |
---|---|---|
Population | 19,050 | 873,571 |
Population Density | 3,161 | 1,445 |
Median Age | 40.6 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 57,399 | 71,777 |
Average Income per Capita | 28,154 | 38,468 |
Ansonia is located in Connecticut. Ansonia, Connecticut has a population of 19,050. Ansonia is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Ansonia, Connecticut is $57,399. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Ansonia is 40.6 years.
The average high temperature in July is 82.63 degrees, with an average low temperature in January of 18.02 degrees. The annual precipitation is 49.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.