Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beecher Road School | PK - 06 | 847 | 11.9 | 06525 |
Booth Hill School | KG - 04 | 316 | 15 | 06484 |
Bradley School | KG - 05 | 265 | 11.5 | 06418 |
Bungay School | PK - 05 | 454 | 15.6 | 06483 |
Chatfield-lopresti School | KG - 05 | 581 | 16.6 | 06483 |
Elizabeth Shelton School | KG - 04 | 402 | 14.7 | 06484 |
Irving School | KG - 05 | 306 | 8 | 06418 |
Long Hill School | PK - 04 | 331 | 11.3 | 06484 |
Mead School | PK - 05 | 567 | 14.1 | 06401 |
Mohegan School | PK - 04 | 353 | 14 | 06484 |
Prendergast School | PK - 05 | 606 | 17 | 06401 |
Sunnyside School | KG - 04 | 236 | 13.1 | 06484 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia Middle School | 06 - 08 | 537 | 13.5 | 06401 |
Derby Middle School | 06 - 08 | 291 | 9.7 | 06418 |
Intermediate School | 07 - 08 | 777 | 14.3 | 06484 |
Perry Hill Elementary School | 05 - 06 | 689 | 13.7 | 06484 |
Seymour Middle School | 06 - 08 | 480 | 12.3 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Regional High School | 09 - 12 | 1,318 | 10.3 | 06525 |
Ansonia High School | 09 - 12 | 555 | 11.4 | 06401 |
Derby High School | 09 - 12 | 369 | 9.7 | 06418 |
Seymour High School | 09 - 12 | 608 | 12.5 | 06483 |
Shelton High School | 09 - 12 | 1,270 | 12.8 | 06484 |
City | County | |
---|---|---|
Population | 19,050 | 873,571 |
Population Density | 3,161 | 1,445 |
Median Age | 40.6 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 57,399 | 71,777 |
Average Income per Capita | 28,154 | 38,468 |
Ansonia is located in Connecticut. Ansonia, Connecticut has a population of 19,050. Ansonia is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Ansonia, Connecticut is $57,399. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Ansonia is 40.6 years.
The average high temperature in July is 82.63 degrees, with an average low temperature in January of 18.02 degrees. The annual precipitation is 49.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.