| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A.b. Skane Center | PK - KG | 187 | 11.6 | 06606 |
| Barnum School | PK - 08 | 580 | 11.6 | 06608 |
| Beardsley School | PK - 06 | 307 | 9.1 | 06610 |
| Black Rock School | PK - 08 | 445 | 13.4 | 06605 |
| Blackham School | PK - 08 | 1,068 | 16.9 | 06606 |
| Bryant School | PK - 06 | 311 | 10.7 | 06605 |
| Cesar Batalla School | PK - 08 | 1,054 | 15.5 | 06605 |
| Classical Studies Academy | PK - 08 | 396 | 14.8 | 06604 |
| Columbus School | PK - 08 | 542 | 13.5 | 06604 |
| Edison School | PK - 06 | 184 | 11.5 | 06610 |
| Geraldine Claytor Magnet Academy | PK - 08 | 395 | 13.3 | 06605 |
| Geraldine Johnson School | PK - 08 | 806 | 14.7 | 06604 |
| Hall School | PK - 06 | 183 | 10.7 | 06610 |
| Hallen School | PK - 06 | 261 | 10 | 06606 |
| High Horizons Magnet School | PK - 08 | 414 | 13.1 | 06610 |
| Interdistrict Discovery Magnet School | PK - 08 | 482 | 13.9 | 06606 |
| James J. Curiale School | PK - 08 | 523 | 14.1 | 06604 |
| Jettie S. Tisdale School | PK - 08 | 567 | 11.5 | 06607 |
| John Winthrop School | PK - 08 | 600 | 12.5 | 06606 |
| Luis Munoz Marin School | PK - 08 | 724 | 13.6 | 06608 |
| Madison School | PK - 06 | 427 | 11.5 | 06606 |
| Multicultural Magnet School | KG - 08 | 396 | 12.9 | 06610 |
| New Beginnings Inc Family Academy | PK - 08 | 406 | 12.6 | 06605 |
| Park City Magnet School | PK - 08 | 488 | 15.3 | 06606 |
| Paul Laurence Dunbar School | PK - 08 | 368 | 13.1 | 06607 |
| Read School | PK - 08 | 730 | 13.5 | 06606 |
| Roosevelt School | PK - 08 | 466 | 13.3 | 06604 |
| Six-six Magnet School | PK - 08 | 457 | 10.6 | 06610 |
| Thomas Hooker School | PK - 08 | 262 | 8.7 | 06610 |
| Waltersville School | PK - 08 | 451 | 12.1 | 06608 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Park City Prep Charter School | 04 - 08 | 383 | 17.4 | 06605 |
| Wilbur Cross School | PK - 09 | 301 | 13.3 | 06606 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aerospace/hydrospace Engineering And Physical Sciences Magne | 09 - 12 | 307 | 11.8 | 06606 |
| Bassick High School | 09 - 12 | 1,009 | 15.2 | 06605 |
| Biotechnology Research & Zoological Studies Magnet High School | 09 - 12 | 392 | 12.6 | 06606 |
| Bridgeport Military Academy | 09 - 12 | 308 | 14 | 06605 |
| Central High School | 09 - 12 | 1,677 | 17.5 | 06606 |
| Great Oaks Charter School | 06 - 12 | 664 | 15 | 06605 |
| Information Technology & Software Engineering Magnet High School | 09 - 12 | 392 | 13 | 06606 |
| The Bridge Academy | 07 - 12 | 280 | 0 | 06608 |
| Warren Harding High School | 09 - 12 | 1,109 | 14.6 | 06610 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Regions Secure Bridgeport | 05 - 12 | 0 | 06604 | |
| Achievement First Bridgeport Academy | KG - 12 | 1,084 | 20.4 | 06608 |
| Capital Preparatory Harbor School | KG - 12 | 772 | 25.3 | 06604 |
| City | County | |
|---|---|---|
| Population | 145,798 | 960,427 |
| Population Density | 9,431 | 1,537 |
| Median Age | 36.1 | 42 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 45,996 | 98,899 |
| Average Income per Capita | 22,613 | 58,529 |
Bridgeport is located in Connecticut. Bridgeport, Connecticut has a population of 145,798. Bridgeport is more family-centric than the surrounding county with 31.83% households with children. The county percentage for households with children is 31%.
The median household income in Bridgeport, Connecticut is $45,996. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Bridgeport is 36.1 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 44.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.