| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. W. Cox School | KG - 04 | 262 | 12.1 | 06437 |
| Calvin Leete School | KG - 04 | 225 | 11 | 06437 |
| Dr. Robert H. Brown Intermediate School | 04 - 05 | 354 | 10.5 | 06443 |
| Guilford Lakes School | PK - 04 | 350 | 12.4 | 06437 |
| J. Milton Jeffrey Elementary School | KG - 03 | 362 | 11.3 | 06443 |
| Jerome Harrison School | PK - 02 | 387 | 12 | 06471 |
| John B. Sliney School | PK - 04 | 275 | 9.7 | 06405 |
| Kathleen H. Ryerson Elementary School | KG - 03 | 316 | 10.8 | 06443 |
| Mary R. Tisko School | PK - 04 | 352 | 11.8 | 06405 |
| Mary T. Murphy School | PK - 04 | 366 | 9.9 | 06405 |
| Melissa Jones School | KG - 04 | 285 | 12.3 | 06437 |
| Totoket Valley Elementary School | 03 - 05 | 326 | 12 | 06472 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. Baldwin Middle School | 05 - 06 | 468 | 11.1 | 06437 |
| E. C. Adams Middle School | 07 - 08 | 486 | 10.6 | 06437 |
| Francis Walsh Intermediate School | 05 - 08 | 767 | 10.2 | 06405 |
| North Branford Intermediate School | 06 - 08 | 388 | 10.5 | 06471 |
| Walter C. Polson Middle School | 06 - 08 | 520 | 9.3 | 06443 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Branford High School | 09 - 12 | 818 | 11.8 | 06405 |
| Daniel Hand High School | 09 - 12 | 828 | 9.5 | 06443 |
| Guilford High School | 09 - 12 | 1,048 | 11.9 | 06437 |
| North Branford High School | 09 - 12 | 420 | 8.4 | 06471 |
| City | County | |
|---|---|---|
| Population | 23,179 | 873,571 |
| Population Density | 492 | 1,445 |
| Median Age | 51.3 | 41.3 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 118,938 | 71,777 |
| Average Income per Capita | 66,269 | 38,468 |
Guilford is located in Connecticut. Guilford, Connecticut has a population of 23,179. Guilford is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Guilford, Connecticut is $118,938. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Guilford is 51.3 years.
The average high temperature in July is 83.62 degrees, with an average low temperature in January of 18.89 degrees. The annual precipitation is 53.18.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.