Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. W. Cox School | PK - 04 | 245 | 12 | 06437 |
Brown Intermediate School | 04 - 05 | 320 | 12 | 06443 |
Calvin Leete School | PK - 04 | 250 | 14 | 06437 |
Guilford Lakes School | PK - 04 | 330 | 13 | 06437 |
Indian Neck School | PK - PK | 18 | 10 | 06405 |
J. Milton Jeffrey Elementary School | KG - 03 | 351 | 14 | 06443 |
Jerome Harrison School | PK - 02 | 400 | 15 | 06471 |
John B. Sliney School | PK - 04 | 273 | 12 | 06405 |
Kathleen H. Ryerson Elementary School | KG - 03 | 286 | 11 | 06443 |
Mary R. Tisko School | PK - 04 | 400 | 13 | 06405 |
Mary T. Murphy School | KG - 04 | 380 | 12 | 06405 |
Melissa Jones School | KG - 04 | 290 | 13 | 06437 |
Totoket Valley Elementary School | 03 - 05 | 400 | 14 | 06472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Baldwin Middle School | 05 - 06 | 500 | 12 | 06437 |
E. C. Adams Middle School | 07 - 08 | 480 | 10 | 06437 |
Francis Walsh Intermediate School | 05 - 08 | 800 | 11 | 06405 |
North Branford Intermediate School | 06 - 08 | 390 | 13 | 06471 |
Walter C. Polson Upper Middle School | 06 - 08 | 590 | 12 | 06443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branford High School | 09 - 12 | 846 | 11 | 06405 |
Daniel Hand High School | 09 - 12 | 1,256 | 13 | 06443 |
Guilford High School | 09 - 12 | 1,030 | 13 | 06437 |
North Branford High School | 09 - 12 | 614 | 11 | 06471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
School To Work Program | 12 - 12 | 6 | 6 | 06472 |
City | County | |
---|---|---|
Population | 23,179 | 873,571 |
Population Density | 492 | 1,445 |
Median Age | 51.3 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 118,938 | 71,777 |
Average Income per Capita | 66,269 | 38,468 |
Guilford is located in Connecticut. Guilford, Connecticut has a population of 23,179. Guilford is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Guilford, Connecticut is $118,938. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Guilford is 51.3 years.
The average high temperature in July is 83.62 degrees, with an average low temperature in January of 18.89 degrees. The annual precipitation is 53.18.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.