Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Lewis Troup School | PK - 08 | 413 | 12.4 | 06511 |
Barnard Environmental Magnet School | PK - 08 | 467 | 12.2 | 06511 |
Beecher School | PK - 08 | 480 | 15.1 | 06511 |
Benjamin Jepson Magnet School | PK - 08 | 500 | 14 | 06513 |
Bishop Woods Architecture And Design Magnet School | KG - 08 | 438 | 12.8 | 06513 |
Booker T. Washington Academy | KG - 08 | 444 | 11.1 | 06511 |
Carbone School/east Haven Academy | 01 - 08 | 333 | 12.2 | 06512 |
Celentano Biotech Health And Medical Magnet School | PK - 08 | 364 | 10.6 | 06511 |
Clinton Avenue School | KG - 08 | 450 | 10.9 | 06513 |
Conte/west Hills Magnet School | PK - 08 | 606 | 12.5 | 06511 |
Deer Run School | PK - 02 | 237 | 9.6 | 06512 |
Dominick H. Ferrara School | 03 - 05 | 164 | 11.2 | 06512 |
East Rock Community Magnet School | PK - 08 | 449 | 9.9 | 06511 |
Fair Haven School | PK - 08 | 682 | 10.1 | 06513 |
Family Academy Of Multilingual Exploration | PK - 08 | 452 | 15.5 | 06513 |
Grove J. Tuttle School | KG - 05 | 286 | 12.5 | 06512 |
Hill Central Music Academy | PK - 08 | 423 | 12 | 06519 |
John C. Daniels | PK - 08 | 494 | 11.3 | 06519 |
John S. Martinez Sea And Sky Stem School | PK - 08 | 476 | 14.8 | 06513 |
King/robinson Magnet School | PK - 08 | 418 | 11.5 | 06511 |
Lincoln-bassett School | PK - 06 | 237 | 9.1 | 06511 |
Momauguin School | KG - 05 | 314 | 12.6 | 06512 |
Nathan Hale School | PK - 08 | 530 | 11.9 | 06512 |
Roberto Clemente Leadership Academy For Global Awareness | KG - 08 | 399 | 12.9 | 06519 |
Ross/woodward School | PK - 08 | 603 | 13.7 | 06513 |
Truman School | PK - 08 | 483 | 9.6 | 06519 |
Wexler/grant Community School | PK - 08 | 265 | 11.9 | 06511 |
Worthington Hooker School | KG - 08 | 371 | 11.8 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betsy Ross Arts Magnet School | 05 - 08 | 327 | 7.7 | 06519 |
Joseph Melillo Middle School | 06 - 08 | 516 | 10.1 | 06512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooperative High School - Inter-district Magnet | 09 - 12 | 557 | 10.3 | 06511 |
East Haven High School | 09 - 12 | 849 | 11 | 06513 |
High School In The Community | 09 - 12 | 284 | 10.5 | 06511 |
Hill Regional Career High School | 09 - 12 | 651 | 10.8 | 06519 |
James Hillhouse High School | 09 - 12 | 1,139 | 14.9 | 06511 |
Metropolitan Business Academy | 09 - 12 | 405 | 12.6 | 06511 |
New Haven Academy | 09 - 12 | 336 | 15.2 | 06511 |
Sound School | 09 - 12 | 343 | 8.7 | 06519 |
Wilbur Cross High School | 09 - 12 | 1,633 | 12.6 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amistad Academy | KG - 12 | 1,116 | 9.9 | 06511 |
Edmonds Cofield Preparatory Academy For Young Men Inc. | M - M | 0 | 06511 | |
Elm City College Preparatory School | KG - 12 | 783 | 16.6 | 06513 |
Highville Charter School | PK - 12 | 505 | 15.6 | 06511 |
City | County | |
---|---|---|
Population | 30,543 | 873,571 |
Population Density | 2,796 | 1,445 |
Median Age | 43.8 | 41.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 66,834 | 71,777 |
Average Income per Capita | 34,697 | 38,468 |
East Haven is located in Connecticut. East Haven, Connecticut has a population of 30,543. East Haven is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in East Haven, Connecticut is $66,834. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in East Haven is 43.8 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.