Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Lewis Troup School | KG - 08 | 415 | 13 | 06511 |
Barnard Environmental Magnet School | PK - 08 | 500 | 13 | 06511 |
Benjamin Jepson Magnet School | PK - 08 | 560 | 14 | 06513 |
Bishop Woods School | KG - 08 | 475 | 18 | 06513 |
Celentano School | PK - 08 | 500 | 14 | 06511 |
Clinton Avenue School | KG - 08 | 515 | 14 | 06513 |
Conte/west Hills Magnet School | PK - 08 | 630 | 13 | 06511 |
Deer Run School | PK - 02 | 260 | 16 | 06513 |
Dominick H. Ferrara School | 03 - 05 | 154 | 14 | 06513 |
East Rock Community Magnet School | KG - 08 | 435 | 9 | 06511 |
Fair Haven School | PK - 08 | 720 | 0 | 06513 |
Grove J. Tuttle School | KG - 05 | 270 | 12 | 06512 |
Headstart | PK - PK | 700 | 35 | 06519 |
John C. Daniels | PK - 08 | 575 | 13 | 06519 |
John S. Martinez School | KG - 08 | 500 | 14 | 06513 |
King/robinson Magnet School | PK - 08 | 520 | 13 | 06511 |
Lincoln-bassett School | PK - 06 | 283 | 10 | 06511 |
Momauguin School | KG - 05 | 300 | 10 | 06512 |
Nathan Hale School | PK - 08 | 550 | 17 | 06512 |
Overbrook Elementary School | PK - PK | 200 | 15 | 06512 |
Ross/woodward School | PK - 08 | 675 | 13 | 06513 |
Truman School | PK - 08 | 536 | 16 | 06519 |
Wexler/grant Community School | KG - 08 | 400 | 11 | 06511 |
Worthington Hooker School | KG - 02 | 400 | 15 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betsy Ross Arts Magnet School | 05 - 08 | 490 | 10 | 06519 |
Joseph Melillo Middle School | 06 - 08 | 520 | 13 | 06512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Haven High School | 09 - 12 | 958 | 12 | 06513 |
High School In The Community | 09 - 12 | 284 | 11 | 06511 |
James Hillhouse High School | 09 - 12 | 1,156 | 11 | 06511 |
Metropolitan Business High School | 09 - 12 | 404 | 10 | 06511 |
New Haven Academy | 09 - 12 | 270 | 14 | 06511 |
Sound School | 09 - 12 | 348 | 8 | 06519 |
Wilbur Cross High School | 09 - 12 | 1,663 | 10 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Amistad High School | 09 - 12 | 670 | 0 | 06511 |
Amistad K-8 Academy | KG - 08 | 1,103 | 10 | 06511 |
Booker T Washington Academy | KG - 08 | 480 | 0 | 06511 |
Carbone School/east Haven Academy | 01 - 08 | 340 | 15 | 06512 |
Clemente Leadership Academy | KG - 08 | 500 | 16 | 06519 |
Connecticut Mental Health Center | UG - UG | 0 | 0 | 06519 |
Elm City College Preparatory School | KG - 04 | 350 | 0 | 06513 |
Emerge Connecticut Youthbuild | 10 - 13 | 0 | 0 | 06511 |
Family Academy Of Multilingual Exploration | PK - 08 | 450 | 17 | 06513 |
Highville Charter School | PK - 12 | 502 | 15 | 06511 |
Hill Central Music Academy | PK - 08 | 450 | 11 | 06519 |
Hill Regional Career High School | 09 - 12 | 658 | 12 | 06519 |
City | County | |
---|---|---|
Population | 30,543 | 873,571 |
Population Density | 2,796 | 1,445 |
Median Age | 43.8 | 41.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 66,834 | 71,777 |
Average Income per Capita | 34,697 | 38,468 |
East Haven is located in Connecticut. East Haven, Connecticut has a population of 30,543. East Haven is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in East Haven, Connecticut is $66,834. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in East Haven is 43.8 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.