Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Lewis Troup School | PK - 08 | 413 | 12.4 | 06511 |
Barack H. Obama Magnet University School | PK - 04 | 311 | 10.3 | 06515 |
Barnard Environmental Magnet School | PK - 08 | 467 | 12.2 | 06511 |
Bear Path School | KG - 06 | 406 | 14.2 | 06514 |
Beecher School | PK - 08 | 480 | 15.1 | 06511 |
Booker T. Washington Academy | KG - 08 | 444 | 11.1 | 06511 |
Brennan Rogers School | PK - 08 | 317 | 11.3 | 06515 |
Celentano Biotech Health And Medical Magnet School | PK - 08 | 364 | 10.6 | 06511 |
Church Street School | PK - 06 | 277 | 11.1 | 06514 |
Conte/west Hills Magnet School | PK - 08 | 606 | 12.5 | 06511 |
Davis Academy For Arts & Design Innovation | PK - 08 | 481 | 13.6 | 06515 |
Dunbar Hill School | PK - 06 | 272 | 13.6 | 06514 |
East Rock Community Magnet School | PK - 08 | 449 | 9.9 | 06511 |
Edgewood School | KG - 08 | 401 | 12.3 | 06515 |
Elm City Montessori School | PK - 08 | 298 | 0 | 06515 |
Helen Street School | PK - 06 | 325 | 12.5 | 06514 |
Hill Central Music Academy | PK - 08 | 423 | 12 | 06519 |
John C. Daniels | PK - 08 | 494 | 11.3 | 06519 |
King/robinson Magnet School | PK - 08 | 418 | 11.5 | 06511 |
Lincoln-bassett School | PK - 06 | 237 | 9.1 | 06511 |
Mauro-sheridan Magnet School | PK - 08 | 507 | 12.8 | 06515 |
Ridge Hill School | PK - 06 | 294 | 11.7 | 06517 |
Roberto Clemente Leadership Academy For Global Awareness | KG - 08 | 399 | 12.9 | 06519 |
Shepherd Glen School | KG - 06 | 288 | 11.5 | 06514 |
Spring Glen School | KG - 06 | 370 | 13.9 | 06517 |
Truman School | PK - 08 | 483 | 9.6 | 06519 |
West Woods School | KG - 06 | 294 | 14.3 | 06518 |
Wexler/grant Community School | PK - 08 | 265 | 11.9 | 06511 |
Worthington Hooker School | KG - 08 | 371 | 11.8 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betsy Ross Arts Magnet School | 05 - 08 | 327 | 7.7 | 06519 |
Hamden Middle School | 07 - 08 | 811 | 10.8 | 06518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Common Ground High School | 09 - 12 | 226 | 16.1 | 06515 |
Cooperative High School - Inter-district Magnet | 09 - 12 | 557 | 10.3 | 06511 |
Hamden High School | 09 - 12 | 1,672 | 13.1 | 06514 |
High School In The Community | 09 - 12 | 284 | 10.5 | 06511 |
Hill Regional Career High School | 09 - 12 | 651 | 10.8 | 06519 |
James Hillhouse High School | 09 - 12 | 1,139 | 14.9 | 06511 |
Metropolitan Business Academy | 09 - 12 | 405 | 12.6 | 06511 |
New Haven Academy | 09 - 12 | 336 | 15.2 | 06511 |
Sound School | 09 - 12 | 343 | 8.7 | 06519 |
Wilbur Cross High School | 09 - 12 | 1,633 | 12.6 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Regions Secure Hamden | 05 - 12 | 0 | 06514 | |
Amistad Academy | KG - 12 | 1,116 | 9.9 | 06511 |
Edmonds Cofield Preparatory Academy For Young Men Inc. | M - M | 0 | 06511 | |
Highville Charter School | PK - 12 | 505 | 15.6 | 06511 |
City | County | |
---|---|---|
Population | 62,897 | 873,571 |
Population Density | 1,927 | 1,445 |
Median Age | 38.7 | 41.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 79,669 | 71,777 |
Average Income per Capita | 40,499 | 38,468 |
Hamden is located in Connecticut. Hamden, Connecticut has a population of 62,897. Hamden is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Hamden, Connecticut is $79,669. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Hamden is 38.7 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.