Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Jepson Magnet School | PK - 08 | 500 | 14 | 06513 |
Bishop Woods Architecture And Design Magnet School | KG - 08 | 438 | 12.8 | 06513 |
Clinton Avenue School | KG - 08 | 450 | 10.9 | 06513 |
Clintonville Elementary School | KG - 05 | 371 | 11.5 | 06473 |
Fair Haven School | PK - 08 | 682 | 10.1 | 06513 |
Family Academy Of Multilingual Exploration | PK - 08 | 452 | 15.5 | 06513 |
Green Acres Elementary School | PK - 05 | 421 | 12.5 | 06473 |
John S. Martinez Sea And Sky Stem School | PK - 08 | 476 | 14.8 | 06513 |
Montowese Elementary School | PK - 05 | 303 | 10.4 | 06473 |
Ridge Hill School | PK - 06 | 294 | 11.7 | 06517 |
Ridge Road Elementary School | PK - 05 | 422 | 13.9 | 06473 |
Ross/woodward School | PK - 08 | 603 | 13.7 | 06513 |
Spring Glen School | KG - 06 | 370 | 13.9 | 06517 |
Totoket Valley Elementary School | 03 - 05 | 326 | 12 | 06472 |
West Woods School | KG - 06 | 294 | 14.3 | 06518 |
Wintergreen Interdistrict Magnet School | KG - 08 | 467 | 11.6 | 06473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamden Middle School | 07 - 08 | 811 | 10.8 | 06518 |
North Haven Middle School | 06 - 08 | 724 | 11.8 | 06473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Haven High School | 09 - 12 | 849 | 11 | 06513 |
North Haven High School | 09 - 12 | 921 | 10.9 | 06473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elm City College Preparatory School | KG - 12 | 783 | 16.6 | 06513 |
City | County | |
---|---|---|
Population | 25,807 | 873,571 |
Population Density | 1,192 | 1,445 |
Median Age | 47.8 | 41.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 98,502 | 71,777 |
Average Income per Capita | 46,698 | 38,468 |
North Haven is located in Connecticut. North Haven, Connecticut has a population of 25,807. North Haven is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in North Haven, Connecticut is $98,502. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in North Haven is 47.8 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.